Nā ʻāpana kikoʻī a me nā hiʻohiʻona kaʻina | ʻAe kēia iā mākou e hoʻokō: |
NILA NOZZLE (SEAT & MATCH GRINDING) | |
CBN wili huila | manawa pōʻai <15s |
2 anawaena i ke kaʻina ana poʻo | pololei <0.3µm |
piezo tailstock | alakai anawaena roughnesses Ra < 0.06µm |
kahua ana mua | kaʻe ʻana o ka ʻākea <1µm |
keena hoʻopaʻa dimensional | poepoe < 0.3µm |
NILA NOZZLE (IN ROLLER ASSEMBLY) | |
hui huila | Noho koki +/- 0.1° cmk>2 |
koʻi hydrostatic | poepoe 1.2 µm cmk>2 |
huila wili waho me CBN | pololei 0.8 µm cmk>2s |
kāʻei ʻaʻahu | ʻO ke anawaena o ka pahu 2µm cmk>2 |
Rz 1.3 / Pt 1.4 cmk>2 | |
wili manawa 6.5 sec. |
Ka manawa hoʻouna: Jun-04-2020